SBW Function
Model | SBW | |
Rated power KVA | 10KVA~1600KVA | |
Output |
Stabilize accuracy V | 380±4% |
Under voltage protection V | 320±7 | |
Over voltage protection V | 425±7 | |
Input voltage V | 304~456 | |
Speed regulator s | ﹤1 s (voltage fluctuation>10%) | |
Temperature rise K | ﹤+60 | |
Frequency Hz | 50/60 | |
Insulation resistance MΩ | ≥5 | |
Withstand voltage V/1min | 2000 | |
Efficiency | ﹥95% |
Working Condition
Working temperature | -5~+40℃, average≤+35℃ |
Atmospheric pressure | 86KPa~106KPa |
Humidity | ≤90% (25℃) |
Altitude | ≤1000m |
Working condition | 1. No chemistry pollution 2. No serious shaking indoor 3. No fire,explosive gas and explosive dust 4. Forbidden parallel connection |
Technical Data